| | | | | | |
| | OTTAWA VALLEY GOLF ASSOCIATION | | | | |
| | | | | | |
| | 2025 JUNIOR INTERSECTIONAL MATCHES | | | | |
| | 20-Jul-25 | | | | |
| | | | | | |
| | SECTION MATCHPLAY |
| | A | | Position | | Points |
| | Camelot | | 1 | | 35 |
| | Rideau View | | 2 | | 30 |
| | Hunt Club | | 3 | | 21 |
| | Carleton | | 4 | | 10 |
| | Total | | | | 96 |
| | | | | | |
| | B | | Position | | Points |
| | Rivermead | | 1 | | 36 |
| | Royal Ottawa | | 2 | | 31 |
| | Rockland | | 3 | | 16 |
| | Hylands | | | | 13 |
| | Total | | | | 96 |
| | | | | | |
| | C | | Position | | Points |
| | Smiths Falls | | 1 | | 38 |
| | Buckingham | | 2 | | 30 |
| | Whitetail | | 3 | | 14 |
| | Metcalfe | | | | 14 |
| | Total | | | | 96 |
| | | | | | |
| | D | | Position | | Points |
| | Sand Point | | 1 | | 23 |
| | Renfrew | | 2 | | 20 |
| | Stonebridge | | 3 | | 5 |
| | | | | | |
| | Total | | | | 48 |
| | | | | | |
| | E | | Position | | Points |
| | | | 1 | | |
| | | | 2 | | |
| | | | 3 | | |
| | | | | | |
| | Total | | | | |
| | | | | | |
| | | | | | |
| | SECTION STABLEFORD |
| | E | | Position | | Points |
| | Prescott | | 1 | | 124 |
| | Eagle Creek | | 2 | | 97 |
| | Pine View | | 3 | | 79 |
| | Amberwood | | | | 72 |
| | Total | | | | 372 |
| | | | | | |